loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 4.34 5.60 4.37
Equity-Angel One Mar 31, 2024 3.98 5.15 -7.32
Reverse Repo-TREPS Mar 31, 2024 3.78 4.89 8.83
Equity-Equitas Sma. Fin Mar 31, 2024 3.54 4.58 -10.80
Equity-Safari Inds. Mar 31, 2024 3.42 4.42 -15.07
Equity-Multi Comm. Exc. Mar 31, 2024 3.33 4.30 -1.89
Equity-Brigade Enterpr. Mar 31, 2024 3.26 4.21 -19.02
Equity-KEI Industries Mar 31, 2024 3.24 4.18 1.48
Equity-Greenpanel Inds. Mar 31, 2024 2.78 3.60 -21.23
Equity-Heritage Foods Mar 31, 2024 2.60 3.36 4.73
Equity-Health.Global Mar 31, 2024 2.45 3.17 -9.19
Equity-Ujjivan Fin.Ser. Mar 31, 2024 2.13 2.75 69.95
Equity-Can Fin Homes Mar 31, 2024 1.98 2.56 -3.02
Equity-Sapphire Foods Mar 31, 2024 1.97 2.55 8.16
Equity-Grindwell Norton Mar 31, 2024 1.92 2.49 -19.74
Equity-TajGVK Hotels Mar 31, 2024 1.90 2.46 12.63
Equity-J K Cements Mar 31, 2024 1.78 2.30 -6.58
Equity-Ashoka Buildcon Mar 31, 2024 1.64 2.12 -14.02
Equity-Kennametal India Mar 31, 2024 1.57 2.03 -5.16
Equity-Navin Fluo.Intl. Mar 31, 2024 1.54 1.99 -8.87
Equity-Westlife Food Mar 31, 2024 1.51 1.95 -3.25
Equity-PVR Inox Mar 31, 2024 1.47 1.90 -8.85
Equity-Century Plyboard Mar 31, 2024 1.46 1.88 -18.48
Equity-I D F C Mar 31, 2024 1.38 1.78 -7.33
Equity-Home First Finan Mar 31, 2024 1.38 1.78 -8.82
Equity-Navneet Educat. Mar 31, 2024 1.33 1.72 -10.26
Equity-Kalpataru Proj. Mar 31, 2024 1.29 1.67 34.52
Equity-Indoco Remedies Mar 31, 2024 1.18 1.53 -11.72
Equity-TVS Holdings Mar 31, 2024 1.15 1.49 2.04
Equity-Affle India Mar 31, 2024 1.12 1.45 -16.06
Equity-CCL Products Mar 31, 2024 1.09 1.40 -12.63
Equity-EID Parry Mar 31, 2024 1.03 1.34 -12.66
Equity-Rajapalayam Mill Mar 31, 2024 1.00 1.30 -8.79
Equity-Chola Financial Mar 31, 2024 0.92 1.19 -5.79
Equity-CSB Bank Mar 31, 2024 0.92 1.19 -7.26
Equity-Tata Steel Mar 31, 2024 0.88 1.14 0.00
Equity-Butterfly Gan Ap Mar 31, 2024 0.85 1.10 -22.42
Equity-Stove Kraft Mar 31, 2024 0.85 1.10 -5.40
Equity-SIS Mar 31, 2024 0.75 0.97 -16.04
Equity-RHI Magnesita Mar 31, 2024 0.51 0.66 -23.77
Equity-Astra Microwave Mar 31, 2024 0.51 0.65 -28.89
Equity-P & G Health Ltd Mar 31, 2024 0.50 0.64 -8.22
Equity-Johnson Con. Hit Mar 31, 2024 0.48 0.62 -19.11
Equity-M M Forgings Mar 31, 2024 0.39 0.50 -4.89
Equity-Sundaram Clayton Mar 31, 2024 0.20 0.26 -7.25
Equity-Valiant Organics Mar 31, 2024 0.14 0.18 -21.61
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.07 -0.10 0.00